Home>Products>Timken np053874 Bearing>original brand timken skf bearing 30204 20X47X15.25mm

original brand timken skf bearing 30204 20X47X15.25mm
original brand timken skf bearing 30204 20X47X15.25mm SEARCH - Whether it's agriculture or construction equipment your 129.000 Min. Housing Shoulder Dia., Outer (Uo) working 65x140x33 on, KIA Roller Industry Co.,Ltd Has theTimken np053874 Bearing you need.
- INA
30204
- 6313ZZ
- 59,900
- 129.000
- 65x140x33
- 92,700
- A1
- 2,080.00
- 85.5
-
KIA Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of original brand timken skf bearing 30204 20X47X15.25mm
Bearing number: | 6313ZZ | Static Load Rating (Cor): | 59,900 | Min. Housing Shoulder Dia., Outer (Uo): | 129.000 |
Size (mm): | 65x140x33 | Dynamic Load Rating (Cr): | 92,700 | Precision: | A1 |
Weight (g): | 2,080.00 | Max. Shaft Shoulder Dia. Inner (Ui): | 85.5 | Bore Dia (d): | 65.0000 |
Width (B): | 33.0000 |
original brand timken skf bearing 30204 20X47X15.25mm Cross References
INA 30204 bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.332 |
EAN | 7316572828571 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 62 Degree |
Preload | Medium |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Polyamide |
Rolling Element | Ball Bearing |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact Thrust Bearing | Super Precision | Single Direction | Modified Internal Design |
Long Description | 35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 62 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring an |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | BSA 207 CGB |
Weight / LBS | 0.732 |
d | 1.378 Inch | 35 Millimeter |
D | 2.835 Inch | 72 Millimeter |
B | 0.669 Inch | 17 Millimeter |
bore diameter: | 35 mm |
dynamic load capacity: | 36.5 kN |
outside diameter: | 72 mm |
operating temperature range: | Maximum of +120 °C |
overall width: | 17 mm |
maximum rpm: | 9000 RPM |
thrust bearing type: | Single-Direction |
cage material: | Nylon |
outside diameter design: | Straight |
fillet radius: | 1 mm |
precision rating: | Not Rated |
series: | BSA |
static load capacity: | 98 kN |
original brand timken skf bearing 30204 20X47X15.25mm Cad Models
Contact Us

- KIA Roller Industry Co.,Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)54-23-6-407-1272
- Fax
Related News
How do I know if my bottom bracket bearings are bad? |
How do you calculate bearing distance? |
How do you know when wheel bearings need replacing? |