Home>Products>SKF Bearings>SKF NKI9/16 needle roller bearings

SKF NKI9/16 needle roller bearings
SKF NKI9/16 needle roller bearings Industries 0 Weight / Kilogram and Applications ? We sell discount KIA Roller Industry Co.,Ltd SKF Bearings online as well as cheap machinery 22 mm A5 parts.
- SKF
NKI9/16
- 22 mm
- ECY 207
- TU 1.3/8 TF
- 0.655 kN
- TU 507 M
- Bearings
- 3.969 mm
-
KIA Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF NKI9/16 needle roller bearings Interchange guide
Weight / Kilogram: | 0 | A5: | 22 mm | End cover: | ECY 207 |
Bearing number: | TU 1.3/8 TF | Fatigue load limit - Pu: | 0.655 kN | Housing: | TU 507 M |
Category: | Bearings | Hexagonal key size for grub screw - H: | 3.969 mm | DN: | 6.5 mm |
H: | 103 mm |
SKF NKI9/16 needle roller bearings Systems
SKF NKI9/16 bearing Size Chart (mm/inches) | |
---|---|
Days to Ship | 9 Days or more |
RoHS | 6 |
d | 70 |
D | 125 |
B | 31 |
Precision (JIS) | Grade 0 |
Number of Raceway Ring Rows | Single Row |
Specifications/Environment | Standard |
Basic Load Rating, Dynamic Rating(N) | 156000 |
Internal Clearance Symbol | CN (Normal Clearance) |
Format symbol | NJ (double brims for the outer ring/one brim for the inner ring) |
Holder Symbol | T2 (Resin Forming Holder) |
Specifications | Standard |
Symbol of Bearing Ring Shape | No symbol: Internal diameter cylinder hole |
Revolution Frequency(rpm) | 4500 |
Outer ring oil hole | Standard |
Large-capacity type | E (Large-capacity type) |
Combination of two pieces | Standard |
Cylinder shape (suffix symbol: X) | X (cylinder outer diameter) |
Raceway Ring Shape | Cylindrical Roller |
Load Direction | Radial |
Inner/Outer Ring Material | Steel |
Rolling Element Material | Steel |
High-Speed Steel | Standard |
Raceway Ring Shape | Cylindrical Roller |
Load Direction | Radial |
Inner/Outer Ring Material | Steel |
Rolling Element Material | Steel |
High-Speed Steel | Standard |
SKF NKI9/16 needle roller bearings Cad Models
Contact Us

- KIA Roller Industry Co.,Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)54-23-6-407-1272
- Fax
Related News
How do I know if my bottom bracket bearings are bad? |
How do you calculate bearing distance? |
How do you know when wheel bearings need replacing? |