Home>Products>NTN Bearings>NTN 81102 thrust ball bearings
NTN 81102 MODELS
Need a CAD or 3D Model?
NTN 81102 thrust ball bearings
NTN Bearings
NTN 81102 Bearing SPECIFICATIONS
NTN 81102 thrust ball bearings manufacturer and global supplier of reliable ball KIA Roller Industry Co.,Ltd and roller ... Stainless Steel Rolling Element Material NTN 81102 thrust ball bearings Standard Pillow Type, Category Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- NTN
81102
- 29.6 kN
- 38.1 mm
- EX208-24G2L4
- 58 mm
- R1/8"
- 100
- 36 mm
- 21.4 mm
-
KIA Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 81102 thrust ball bearings Frequently bought together
- 29.6 kN
- 38.1 mm
- EX208-24G2L4
- 58 mm
- R1/8"
- 100
- 36 mm
- 21.4 mm
- -20 °C
- 13 mm
NTN 81102 NTN 81102 thrust ball bearings Products and services
NTN 81102 thrust ball bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | D | d | C | m | H | |
81102 | Loyal | - | - | - | 28 mm | 15 mm | 14,4 kN | - | 2,75 mm |
81102-TV | INA | WS81102 / Allocated shaft locating washer | - | 9 mm | 28 mm | 15 mm | - | 0,024 kg / Weight | - |
81102TN | NBS | - | 2,75 mm | 9 mm | 28 mm | 15 mm | 13,5 kN | - | - |
81102T2 | NTN | - | - | 9 mm | 28 mm | 15 mm | - | - | - |
81102 TN | SKF | - | 2.75 mm | - | 28 mm | 15 mm | - | - | 9 mm |
81102TVPB | KOYO | - | - | - | - | - | - | - | - |
81102 P/5 | CONSOLIDATED BEARING | - | - | - | 1.102 Inch | 28 Millimeter | - | - | - | - |
Outer Diameter (mm) | 31 |
Brand | ISO |
B | 14 mm |
Bearing number | K25x31x14 |
Ew | 31 mm |
Width (mm) | 14 |
Fw | 25 mm |
Size (mm) | 25x31x14 |
Bore Diameter (mm) | 25 |
NTN 6907LLB/361 deep groove ball bearings | C:29.6 kN; d:38.1 mm; Designation of bearing:EX208-24G2L4; d1:58 mm; G:R1/8"; H3:100; A:36 mm; S:21.4 mm; T min.:-20 °C; A1:13 mm; |
NTN SF2652 angular contact ball bearings | L1:42 mm; Weight:0.81 kg; C0:7.88 kN; d:22.22 mm; Designation of housing:P205N-; C:14 kN; T max.:200 °C; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; |
NTN 7206UCG/GNP42 angular contact ball bearings | D:200 mm; b:8.9 mm; Characteristic rolling element frequency, BSF:8.47 Hz; Radial clearance class:C3; Characteristic inner ring frequency, BPFI:13.38 Hz; B:52 mm; k:4 mm; e:0.22; ra max:2 mm; Nlim:3,600 rpm; |
NTN 4T-47487/47420 tapered roller bearings | L1:42 mm; Weight:0.81 kg; C0:7.88 kN; d:22.22 mm; Designation of housing:P205N-; C:14 kN; T max.:200 °C; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; |
NTN NJ315E cylindrical roller bearings | Designation of open end cover:SCOU210-30; T max.:100 °C; C0:23.2 kN; Dz:100 mm; N:20mm; B:51.6 mm; G:M6x1; H:57.2 mm; Weight:2.97 kg; L1:65 mm; |
NTN LL365348/LL365310 tapered roller bearings | S:16.7 mm; B1:46.8 mm; G:M8x1; C0:11.5 kN; C1:6.2 mm; C:21 mm; B2:15.9 mm; T max.:100 °C; d:25 mm; D:62 mm; |
NTN 4T-NA759SW/K312486 tapered roller bearings | S:16.7 mm; B1:46.8 mm; G:M8x1; C0:11.5 kN; C1:6.2 mm; C:21 mm; B2:15.9 mm; T max.:100 °C; d:25 mm; D:62 mm; |
NTN W684ASSA deep groove ball bearings | L1:42 mm; Weight:0.81 kg; C0:7.88 kN; d:22.22 mm; Designation of housing:P205N-; C:14 kN; T max.:200 °C; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; H2:70 mm; |
NTN 81102 thrust ball bearings Video
81102 - NTN Bearing Finder
NTN 81102 bearing 15x28x9 9102 | Thrust Roller Bearings
NTN 81102 NTN AS1024 NTN INA
81102 T2 NTN • SP - SP-SpareParts
Bearing 81102 (NTN) | Size and Specification | Bearings
81102T2 Thrust cylindrical roller bearings : NTN-SNR
NTN 81102 INTERCHANGE
NTN Bearings Part series 81102 is a potential replacement for these common bearing part numbers:
81102
81102
81102
81102
81102
81102
81102
81102
Contact Us

- KIA Roller Industry Co.,Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)54-23-6-407-1272
- Fax
NTN 81102 Technical Articles
How do I know if my bottom bracket bearings are bad? |
How do you calculate bearing distance? |
How do you know when wheel bearings need replacing? |