Home>Products>NSK Bearings>NSK EE153050/153100 cylindrical roller bearings
NSK EE153050/153100 MODELS
Need a CAD or 3D Model?
NSK EE153050/153100 cylindrical roller bearings
category
NSK Bearings
NSK EE153050/153100 Bearing SPECIFICATIONS
YOU’LL KIA Roller Industry Co.,Ltd FIND AN EXTENSIVE SELECTION SKF Manufacturer Name OF NSK EE153050/153100 cylindrical roller bearings FOR SALE.
- NSK
EE153050/153100
- 0.130 in
- 0.0857
- 1.1
- Imperial
- 0.55
- 0.9063 in
- 2.80 in
- HM88512
-
KIA Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK EE153050/153100 cylindrical roller bearings Compare similar products
- 0.130 in
- 0.0857
- 1.1
- Imperial
- 0.55
- 0.9063 in
- 2.80 in
- HM88512
- HM88500
- 2.9060 in
NSK EE153050/153100 Types of NSK EE153050/153100 cylindrical roller bearings
NSK EE153050/153100 cylindrical roller bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
EE153050/153100 | NSK | 254 mm | 77,788 mm | 82,55 mm | 570 kN | 9,7 mm | 6,4 mm | 53,7 mm | 127 mm |
153100-2 | TIMKEN | 10 Inch | 254 Millimeter | - | 2.25 Inch | 57.15 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
EE153050-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | 5 Inch | 127 Millimeter |
153100 | Timken | 10.0000 in | - | - | - | - | - | - | - |
EE153050 | TIMKEN | - | - | - | - | - | - | - | 5 in |
EE153044 - 153100 | TIMKEN | 254.000 mm | - | 77.788 mm | - | - | - | - | 120.650 mm |
EE153050 - 153102 | TIMKEN | 260.350 mm | - | 77.788 mm | - | - | - | - | 127 mm |
EE153050 - 153101 | TIMKEN | 258.763 mm | - | 77.788 mm | - | - | - | - | 127 mm |
EE153050 - 153100 | TIMKEN | 254.000 mm | - | 77.788 mm | - | - | - | - | 127 mm |
Weight | 150 Kg |
K | 12 mm |
d | 400 mm |
Basic static load rating (C0) | 5586 kN |
Width (mm) | 148 |
D | 600 mm |
Brand | ISB |
Outer Diameter (mm) | 600 |
Basic dynamic load rating (C) | 3185 kN |
B | 148 mm |
NSK LM506235-1 needle roller bearings | d:85,000 mm; D:180,000 mm; Outer Diameter (mm):180,000; B:41,000 mm; Brand:SNR; Bore Diameter (mm):85,000; Width (mm):41,000; C:41,000 mm; Bearing number:NU317EM; Size (mm):85x180x41; |
NSK 29875/29820 cylindrical roller bearings | Characteristic cage frequency, FTF:0.46 Hz; Nlim (grease):6,500 rpm; Outer Diameter (mm):50,000; Inventory:0.0; Nlim (oil):9,500 rpm; b:20 mm; Characteristic rolling element frequency, BSF:11.41 Hz; Minimum Buy Quantity:N/A; Characteristic inner ring frequency, BPFI:11.96 Hz; Dw:4 mm; |
NSK R16ZZ deep groove ball bearings | s1:20.6 mm; N1:24 mm; A:54 mm; G:M6x1; Weight:2.29 kg; Dz:95 mm; B:41.2 mm; Designation of open end cover:SCOU209-27; d:42.86 mm; A1:35 mm; |
NSK TL22334CAKE4 spherical roller bearings | Size (mm):38.1x47.625x34.92; Width (mm):34,92; Bearing number:SCE2422P; Brand:INA; Weight:110 Kg; C:34,92 mm; Outer Diameter (mm):47,625; Basic dynamic load rating (C):47 kN; Bore Diameter (mm):38,1; D:47,625 mm; |
NSK RNAFW162420 needle roller bearings | d:85,000 mm; D:180,000 mm; Outer Diameter (mm):180,000; B:41,000 mm; Brand:SNR; Bore Diameter (mm):85,000; Width (mm):41,000; C:41,000 mm; Bearing number:NU317EM; Size (mm):85x180x41; |
NSK 53205U thrust ball bearings | Designation of bearing:UC310-31G2; d:49.21 mm; Designation of housing:FL310-; T max.:100 °C; C0:37.8 kN; H:240 mm; Recommended tightening torque for set screw:27.1 Nm; B:61 mm; S:22 mm; A1:19 mm; |
NSK FWF-121610 needle roller bearings | C:140 mm; Brand:ISO; D:950 mm; Size (mm):710x950x140; Bearing number:NUP29/710; Outer Diameter (mm):950; d:710 mm; Width (mm):140; B:140 mm; Bore Diameter (mm):710; |
NSK 6018ZZ deep groove ball bearings | s1:20.6 mm; N1:24 mm; A:54 mm; G:M6x1; Weight:2.29 kg; Dz:95 mm; B:41.2 mm; Designation of open end cover:SCOU209-27; d:42.86 mm; A1:35 mm; |
NSK WTF266KVS3551Eg tapered roller bearings | r - Cup Backface To Clear Radius1:0.130 in; Cg - Geometry Factor:0.0857; Y - ISO Factor3:1.1; Design Units:Imperial; e - ISO Factor2:0.55; C - Cup Width:0.9063 in; Da - Cup Frontface Backing Diameter:2.80 in; Cup Part Number:HM88512; Series:HM88500; D:2.9060 in; |
NSK RNA4911TT needle roller bearings | d:85,000 mm; D:180,000 mm; Outer Diameter (mm):180,000; B:41,000 mm; Brand:SNR; Bore Diameter (mm):85,000; Width (mm):41,000; C:41,000 mm; Bearing number:NU317EM; Size (mm):85x180x41; |
NSK EE153050/153100 cylindrical roller bearings Video
Bearing EE153050/153100 (NSK) | Size and Specification
Cylindrical roller bearings EE153050/153100. Bearing number : EE153050/153100. Size (mm) : 127x254x77.788. Brand : NSK. Bore Diameter (mm) : 127
NSK EE153050/153100 SINGLE-ROW BEARINGS
Shop NSK EE153050/153100 SINGLE-ROW BEARINGS huge online discount SINGLE-ROW BEARINGS inventory. 3 mm r3,4 min. SINGLE-ROW BEARINGS
NSK EE153050/153100 bearing - Bawdeswell Garden Centre
INA K42X47X17 bearing, Needle roller bearings K42X47X... NSK EE153050/153100 bearing; KOYO BHTM1420 bearing; INA K42X47X17 bearing. K42X47X17
Timken EE153050 - 153100 Timken bearings distributor
Timken EE153050 - 153100 Timken bearings distributor are two of our main products,Find great wholesale source of Timken EE153050 - 153100 bearing here
Original TIMKEN 942/932CD-X1S-64433 Bearing 942/932
The main application areas of Factory supply NSK EE153050/153100 bearing supply: aerospace engineering, metal cutting machine tools, steel processing
Timken EE153050 - 153100 bearing_Timken EE153050
Timken EE153050 - 153100 bearing,Series 153000 Cone Part Number ... and we supply FAG, Timken bearings, NSK bearings, INA bearings and other brands,
NSK EE153050/153100 INTERCHANGE
NSK Bearings Part series EE153050/153100 is a potential replacement for these common bearing part numbers:
EE153050/153100
EE153050/153100
EE153050/153100
EE153050/153100
EE153050/153100
EE153050/153100
EE153050/153100
EE153050/153100
Contact Us

- KIA Roller Industry Co.,Ltd
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)54-23-6-407-1272
- Fax
NSK EE153050/153100 Technical Articles
How do I know if my bottom bracket bearings are bad? |
How do you calculate bearing distance? |
How do you know when wheel bearings need replacing? |